Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
298.7K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
4 Beds3.5 Baths3,904 SqFt1/101 101$2,550,000 $2,799,000 8.9%
3 Beds2 Baths1,912 SqFt1/70 70$698,000 $799,000 12.6%
4 Beds4.5 Baths4,105 SqFt1/75 75$1,200,000 $1,225,000 2.0%
4 Beds3 Baths2,704 SqFt1/81 81$528,000 $555,000 4.9%
3 Beds2 Baths2,462 SqFt1/60 60$475,000 $499,000 4.8%
5 Beds3 Baths2,732 SqFt1/63 63$1,495,000 $1,525,000 2.0%
3 Beds2 Baths2,016 SqFt1/71 71$405,000 $419,000 3.3%
3 Beds3 Baths2,520 SqFt1/48 48$430,000 $449,000 4.2%
4.13 Acres1/9 9$99,000 $99,000
3.26 Acres1/41 41$15,700 $20,000 21.5%
1.55 Acres1/52 52$82,000 $109,000 24.8%
3 Beds3 Baths2,048 SqFt1/54 54$450,000 $479,000 6.1%
3 Beds1.5 Baths1,312 SqFt1/52 52$417,500 $409,000 2.1%
21.05 Acres1/30 30$1,106,325 $549,000 101.5%
46.4 Acres1/61 61$1,106,325 $1,270,000 12.9%
25.35 Acres1/33 33$1,106,325 $749,000 47.7%
5 Beds4.5 Baths7,042 SqFt1/94 94$1,300,000 $1,795,000 27.6%
5 Beds3.5 Baths4,255 SqFt1/114 114$1,900,000 $1,950,000 2.6%
3 Beds2 Baths2,250 SqFt1/24 24$510,000 $549,777 7.2%
3 Beds2.5 Baths1,903 SqFt1/113 113$410,000 $439,000 6.6%
41.78 Acres1/45 45$515,000 $543,140 5.2%
3 Beds2 Baths2,100 SqFt1/61 61$520,000 $535,000 2.8%
3 Beds2.5 Baths3,304 SqFt1/70 70$1,260,000 $1,299,000 3.0%
4 Beds4.5 Baths4,204 SqFt1/91 91$2,400,000 $2,690,000 10.8%

