Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
299.1K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
3 Beds3 Baths2,520 SqFt1/44 44$583,120 $599,000 2.7%
3 Beds3 Baths2,744 SqFt1/55 55$545,000 $539,000 1.1%
4 Beds3.5 Baths3,708 SqFt1/65 65$849,000 $849,000
4 Beds3 Baths2,352 SqFt1/39 39$390,000 $499,000 21.8%
4 Beds4.5 Baths3,916 SqFt1/92 92$970,000 $1,050,000 7.6%
2 Beds2 Baths1,053 SqFt1/41 41$255,000 $285,000 10.5%
3 Beds3.5 Baths2,674 SqFt1/81 81$850,000 $899,000 5.5%
4 Beds3.5 Baths3,776 SqFt1/48 48$648,000 $649,000 0.2%
4 Beds3.5 Baths3,000 SqFt1/70 70$799,000 $949,000 15.8%
32,000 SqFt1/13 13$470,000 $495,000 5.1%
9.9 Acres1/25 25$265,000 $289,900 8.6%
3 Beds2.5 Baths11.74 Acres Lot1/50 50$920,000 $949,000 3.1%
9.3 Acres1/13 13$85,000 $99,000 14.1%
3 Beds2.5 Baths2,310 SqFt1/99 99$606,000 $599,000 1.2%
2.5 Acres1/18 18$60,000 $65,500 8.4%
3 Beds3.5 Baths3,076 SqFt1/49 49$578,500 $599,000 3.4%
2 Beds2 Baths912 SqFt1/62 62$549,000 $549,000
3 Beds2 Baths2,128 SqFt1/59 59$395,000 $459,000 13.9%
1 Bed1 Bath820 SqFt1/26 26$289,000 $299,000 3.3%
7.89 Acres1/16 16$125,000 $110,000 13.6%
2 Beds1.5 Baths936 SqFt1/37 37$309,750 $309,750
4 Beds3.5 Baths2,304 SqFt1/52 52$779,000 $799,000 2.5%
4 Beds3.5 Baths3,109 SqFt1/70 70$1,450,000 $1,500,000 3.3%
4 Beds3.5 Baths3,051 SqFt1/52 52$610,000 $639,000 4.5%

